Default Permissions By Unlicensed Role
Unlicensed users will see only those opportunities where they have a role on the opportunity; they cannot access the entire company pipeline. When a user is given multiple roles on the same opportunity, their level of access for each feature is based on the highest level of access for any of the roles they have been given on that opportunity. Permissions from roles on other opportunities will not roll over across additional opportunities in their pipeline.
Default Permissions By User Role

The Capture Manager is often a user who also has a license on the opportunity, however, this is only a requirement when the opportunity is first added to the company pipeline. It can be reassigned to an unlicensed user any time thereafter.
Opportunity Information Tab | Manage |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | Manage |
Government Document Folders | Read |
Research Document Folders | Manage |
RFI Response Document Folders | Manage |
Generated Reports Document Folders | Manage |
RFP/RFQ Response Document Folders | Manage |
Review/Data Calls Folders | Manage |
Opportunity Contacts |
Manage |
Assignable Roles | All Roles other than Capture Manager |
PWin | Manage |
Teaming | Manage |
"All Activity" View | Manage |
"All Activity" Role-Based Activity Visibility | All Roles |
"My Activity" View | Respond |

The Proposal Manager typically oversees the entire development process of the proposal. This user's permissions on an opportunity are only second to that of the Capture Manager.
Opportunity Information Tab | Manage |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | Manage |
Government Document Folders | Read |
Research Document Folders | Manage |
RFI Response Document Folders | Manage |
Generated Reports Document Folders | Manage |
RFP/RFQ Response Document Folders | Manage |
Review/Data Calls Folders | Manage |
Opportunity Contacts |
Manage |
Assignable Roles | All Roles other than Capture Manager and Proposal Manager |
PWin | Manage |
Teaming | Manage |
"All Activity" View | Manage |
"All Activity" Role-Based Activity Visibility | All Roles |
"My Activity" View | Respond |

Supervisors have almost complete control of the opportunity details. This role can be assigned to multiple individuals; it is not limited to a single user the way that Capture Manager and Proposal Manager both are.
Opportunity Information Tab | Manage |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | Manage |
Government Document Folders | Read |
Research Document Folders | Manage |
RFI Response Document Folders | Manage |
Generated Reports Document Folders | Manage |
RFP/RFQ Response Document Folders | Manage |
Review/Data Calls Folders | Manage |
Opportunity Contacts |
Manage |
Assignable Roles | All Roles other than Capture Manager, Proposal Manager and Supervisor |
PWin | Manage |
Teaming | Manage |
"All Activity" View | Manage |
"All Activity" Role-Based Activity Visibility | All Roles |
"My Activity" View | Respond |

The Proposal Coordinator is another key member of the proposal development team with broad permissions.
Opportunity Information Tab | Edit |
Existing Contract Tab | View |
COIN Value | View |
Create Activities | Manage |
View Activities | Manage |
Custom Capture | Edit |
Government Document Folders | Read |
Research Document Folders | Manage |
RFI Response Document Folders | Manage |
Generated Reports Document Folders | Manage |
RFP/RFQ Response Document Folders | Manage |
Review/Data Calls Folders | Manage |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | Proposal Production Support, Proposal Production Restricted, Technical Volume Book Boss, Cost Volume Book Boss, Management Volume Book Boss, Past Performance Volume Book Boss, Technical Volume Writer, Management Volume Writer, Cost Volume Writer, Past Performance Volume Writer, Tenant Contracts Lead, Teammate Contracts Lead, Teaming Administrator, Contributor-Activity, Contributor-Documents |
PWin | Manage |
Scheduling | Manage |
Create Tasks | Manage |
View Tasks | Can view their tasks, plus those created by anyone with a role they can assign |
Teaming | Manage |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Proposal Production Support, Proposal Production Restricted, Technical Volume Book Boss, Cost Volume Book Boss, Management Volume Book Boss, Past Performance Volume Book Boss, Technical Volume Writer, Management Volume Writer, Cost Volume Writer, Past Performance Volume Writer, Tenant Contracts Lead, Teammate Contracts Lead, Teaming Administrator, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

Proposal Production Support roles can be assigned to multiple users as needed for assistance in the proposal development process. Their permissions are more limited, but they have access to view most opportunity data.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | Edit |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | Read |
Generated Reports Document Folders | Read |
RFP/RFQ Response Document Folders | Read |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | All Book Boss and Writer Roles, Teaming Contact Roles, Observer, and Special Contributor Roles |
PWin | Read |
Teaming | Read |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Technical Volume Book Boss, Cost Volume Book Boss, Management Volume Book Boss, Past Performance Volume Book Boss, Technical Volume Writer, Management Volume Writer, Cost Volume Writer, Past Performance Volume Writer, Tenant Contracts Lead, Teammate Contracts Lead, Teaming Administrator, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

Proposal Production Support roles can be assigned to multiple users as needed for assistance in the proposal development process. Their permissions are more limited, but they have access to view most opportunity data. This role differs from the previous Proposal Production Support role in that it cannot access custom capture data, making it ideal for outside support staff with whom you man not want to share some of your proprietary company information.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | Read |
Generated Reports Document Folders | Read |
RFP/RFQ Response Document Folders | Read |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | All Book Boss and Writer Roles, Teaming Contact Roles, Observer, and Special Contributor Roles |
PWin | Read |
Teaming | Read |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Technical Volume Book Boss, Cost Volume Book Boss, Management Volume Book Boss, Past Performance Volume Book Boss, Technical Volume Writer, Management Volume Writer, Cost Volume Writer, Past Performance Volume Writer, Tenant Contracts Lead, Teammate Contracts Lead, Teaming Administrator, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

The Technical Volume Book Boss has control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Create |
RFI Response Document Folders | Read |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Manage the Technical Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | Technical Volume Writer, Observer, and Special Contributor Roles |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Technical Volume Writer, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

The Cost Volume Book Boss has control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Create |
RFI Response Document Folders | Read |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Manage the Cost Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | Cost Volume Writer, Observer, and Special Contributor Roles |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Cost Volume Writer, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

The Management Volume Book Boss has control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Create |
RFI Response Document Folders | Read |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Manage the Management Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | Management Volume Writer, Observer, and Special Contributor Roles |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Management Volume Writer, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

The Past Performance Volume Book Boss has control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Create |
RFI Response Document Folders | Read |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Manage the Past Performance Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | Past Performance Volume Writer, Observer, and Special Contributor Roles |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Manage Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Past Performance Volume Writer, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

The Technical Volume Writer has some control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Create the Technical Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
Read |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Create & View Assignable (Coming Soon) |
"All Activity" Role-Based Activity Visibility | Self |
"My Activity" View | Respond |

The Management Volume Writer has some control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Create the Management Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
Read |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Create & View Assignable (Coming Soon) |
"All Activity" Role-Based Activity Visibility | Self |
"My Activity" View | Respond |

The Cost Volume Writer has some control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Create the Cost Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
Read |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Create & View Assignable (Coming Soon) |
"All Activity" Role-Based Activity Visibility | Self |
"My Activity" View | Respond |

The Past Performance Volume Writer has some control over the artifacts related to the technical portions of the proposal. Their access to portions of the opportunity outside of their domain is limited.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | Create the Past Performance Volume Working Products Folder(s); no other access to this section |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
Read |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Create & View Assignable (Coming Soon) |
"All Activity" Role-Based Activity Visibility | Self |
"My Activity" View | Respond |

The Tenant Contract Lead is the user at your company who is responsible for managing and teaming relationships you build. Their primary domain will be the Teaming section of the opportunity.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | No Access |
Review/Data Calls Folders | Only their own and those create by users with roles this user can assign |
Opportunity Contacts |
Manage for assignable roles |
Assignable Roles | Teammate Contracts Lead, Observer, and Special Contributor Roles |
PWin | Read |
Teaming | Manage |
"All Activity" View | Create & Assignable (Includes Self) |
"All Activity" Role-Based Activity Visibility | Teammate Contracts Lead, Teaming Administrator, Contributor-Activity, Contributor-Documents |
"My Activity" View | Respond |

The Teammate Contract Lead is the user at your teaming partner (or potential partner) company who is responsible for managing and teaming relationships you build. Note that while they are taskes with many teaming-related items, they cannot access the Teaming tab in the opportunity. That view is strictly limited to prevent them from seeing any information on other potential teammates.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Read |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | No Access |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
Read |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | Create & View Assignable (Coming Soon) |
"All Activity" Role-Based Activity Visibility | Self |
"My Activity" View | Respond |

The Contributor - Activity role is automatically assigned to any users who have been assigned a task in an opportunity who would have no access to the opportunity otherwise. This role has very limited permissions.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | No Access |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | No Access |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
No Access |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | No Access |
"All Activity" Role-Based Activity Visibility | None |
"My Activity" View | Respond |

Note: This user will have document folder permissions based on an assignment outside the normal role mapping.
See Updating Permissions for more details.
The Contributor - Documents role is automatically assigned to any users who have been given permissions to view, edit, or manage a document folder in an opportunity who would have no access to the opportunity otherwise. This role has very limited permissions.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | Varies based on Contributor Permission Level Granted |
RFI Response Document Folders | Varies based on Contributor Permission Level Granted |
Generated Reports Document Folders | Varies based on Contributor Permission Level Granted |
RFP/RFQ Response Document Folders | Varies based on Contributor Permission Level Granted |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
No Access |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | No Access |
"All Activity" Role-Based Activity Visibility | None |
"My Activity" View | No Access |

This role gives the user information only to the research tabs in the opportunity.
Opportunity Information Tab | View |
Existing Contract Tab | View |
COIN Value | View |
Custom Capture | No Access |
Government Document Folders | Read |
Research Document Folders | No Access |
RFI Response Document Folders | No Access |
Generated Reports Document Folders | No Access |
RFP/RFQ Response Document Folders | No Access |
Review/Data Calls Folders | No Access |
Opportunity Contacts |
No Access |
Assignable Roles | None |
PWin | No Access |
Teaming | No Access |
"All Activity" View | No Access |
"All Activity" Role-Based Activity Visibility | None |
"My Activity" View | No Access |

Coming Soon